Property
Property
OPEN HOUSE
2026-Jun-21 | 14:00 - 16:00
Frontage
Frontage
Hallway
Hallway
Hallway
Living room
Living room
Living room
Living room
Hallway
Dining room
Dining room
Dining room
Kitchen
Staircase
Staircase
Primary bedroom
Primary bedroom
Bedroom
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Staircase
Laundry room
Bedroom
Bedroom
Family room
Washroom
Washroom
Patio
Patio
Backyard
Backyard
Backyard
Drawing (sketch)
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.3 x 3.7 P | Ground Floor | |
| Living room | 10.5 x 18.8 P | Ground Floor | |
| Kitchen | 9.9 x 13.3 P | Ground Floor | |
| Dining room | 8.8 x 13.3 P | Ground Floor | |
| Washroom | 4.3 x 3.10 P | Ground Floor | |
| Primary bedroom | 15.3 x 11.5 P | 2nd Floor | |
| Bedroom | 8.7 x 11.5 P | 2nd Floor | |
| Bedroom | 9.9 x 15.4 P | 2nd Floor | |
| Bathroom | 9.9 x 4.11 P | 2nd Floor | |
| Family room | 18.0 x 13.1 P | Basement | |
| Laundry room | 5.9 x 4.3 P | Basement | |
| Storage | 3.3 x 4.1 P | Basement |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Garage | Fitted, Heated, Single width |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |
This property is presented in collaboration with RE/MAX DU CARTIER INC.