| Welcome to 430-434 Denonville Street | A solid and very well-maintained triplex located in a sought-after area. This property, owned by the same owner since 1997, offers two large, bright 5 1/2 apartments and a 3 1/2 apartment with a garage. Several major renovations have been carried out over the years, including doors, windows, and roofing. Nestled on a large lot, this investment opportunity is fully leased and the lowest priced in its category in the area. It benefits from a strategic location close to services, schools, shops, public transportation, and major highways.
38' X 32'
1969
Elastomeric membrane
Built-in
38' X 32'
1969
Elastomeric membrane
Built-in
52' X 100'
5,200 SF
Asphalt
Driveway : 4 , Garage : 1
Highway , CEGEP , Daycare centre , Golf , Hospital , Metro , Park , Elementary school , High school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 10'4" X 6'7" | Wood | |
1 (app.) | Living room | 1st level/Ground floor | 14'5" X 11'8" | Wood | |
1 (app.) | Kitchen | 1st level/Ground floor | 18' X 10' | Tiles | |
1 (app.) | Bathroom | 1st level/Ground floor | 12'6" X 6'6" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 16'6" X 10'7" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 10'6" X 7'6" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 14'4" X 12' | Wood | |
2 (app.) | Living room | 2nd level | 18'4" X 11'8" | Wood | |
2 (app.) | Kitchen | 2nd level | 18' X 9'9" | Tiles | |
2 (app.) | Bathroom | 2nd level | 12'4" X 6'6" | Ceramic | |
2 (app.) | Primary bedroom | 2nd level | 16'4" X 10'7" | Wood | |
2 (app.) | Bedroom | 2nd level | 10'1" X 7'6" | Wood | |
2 (app.) | Bedroom | 2nd level | 14'4" X 12' | Wood | |
2 (app.) | Hall | 2nd level | 11'2" X 6'8" | Wood | |
3 (app.) | Living room | Basement 1 | 11'7" X 14'5" | Laminate floor | |
3 (app.) | Dining room | Basement 1 | 10'1" X 7'5" | Ceramic | |
3 (app.) | Kitchen | Basement 1 | 10'1" X 10'2" | Ceramic | |
3 (app.) | Bathroom | Basement 1 | 11'5" X 6'6" | Ceramic | |
3 (app.) | Bedroom | Basement 1 | 11'5" X 10'2" | Parquetry |
Electric baseboard units
Electricity
Municipality
Municipality
Not specified
Personal belongings of tenants, tools belonging to the owner or the caretaker.
My name is NATASHA LOUIS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DYNASTIE | 7556 Boul. Henri-Bourassa E., Montréal (Anjou), Québec, H1E 1P2
RE/MAX DYNASTIE | 7556 Boul. Henri-Bourassa E., Montréal (Anjou), Québec, H1E 1P2
Hello, my name is NATASHA LOUIS, real estate broker. Contact me for more information.
Hello, my name is RALPH JEAN-PAUL, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.